Dimensions
| Bore diameter | 190 mm |
|---|---|
| Outside diameter | 340 mm |
| Width, total | 60 mm |
| Width, inner ring | 46 mm |
| Width, outer ring | 46 mm |
| Contact angle | 16.172 ° |
Performance
| Basic dynamic load rating | 763 kN |
|---|---|
| Basic static load rating | 1 000 kN |
| Reference speed | 1 400 r/min |
| Limiting speed | 1 800 r/min |
Properties
| Bearing part | Complete bearing |
|---|---|
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Matched arrangement | No |
| Coating | Without |
| Sealing | Without |
| Relubrication feature | Without |
| Unit system | Metric |
Logistics
| Product net weight | 20.5 kg |
|---|---|
| eClass code | |
| UNSPSC code |



